Type Meters Time Per 400 Actual Distance Actual Time Pace
Warmup 1600 10:00 2:30 1600 9:19 9:19
PI 800 3:30 1:45 800 3:24 6:48
Rest 400 2:30 2:30 400 2:21 9:24
PI 1200 5:15 1:45 1200 5:11 6:54
Rest 400 2:30 2:30 400 2:30 10:00
PI 800 3:30 1:45 800 3:24 6:48
Rest 400 2:30 2:30 400 2:24 9:36
SI 400 1:38 1:38 800 3:21 6:42
Rest 200 1:15 2:30 400 2:25 9:40
SI 400 1:38 1:38 400 1:31 6:04
Rest 200 1:15 2:30 200 1:18 10:24
SI 200 0:49 1:38 400 1:33 6:12
Rest 200 1:15 2:30 200 1:18 10:24
SI 200 0:49 1:38 200 0:45 6:00
Rest 200 1:15 2:30 200 1:17 10:16
SI 200 0:49 1:38 200 0:44 5:52
Rest 200 1:15 2:30 200 1:15 10:00
SI 200 0:49 1:38 200 0:45 6:00
Rest 200 1:15 2:30 200 1:16 10:08
SI 200 0:49 1:38 200 0:45 6:00
Rest 200 1:15 2:30 200 1:14 9:52
Cooldown 1600 10:00 2:30 200 0:44 5:52
200 1:11 9:28
10400 55:51:00 1600 8:43 8:43
6.5
11600 58:38:00 8:05:14
7.25