Type Meters Time Per 400 Actual Distance Actual Time Pace
Warmup 1600 10:00 2:30 1600 8:37 8:37
SI 800 3:15 1:37 800 3:09 6:18
Rest 400 2:30 2:30 400 2:10 8:40
SI 400 1:38 1:38 400 1:36 6:24
Rest 200 2:30 5:00 200 1:02 8:16
SI 400 1:38 1:38 400 1:30 6:00
Rest 200 1:15 2:30 200 1:12 9:36
SI 400 1:38 1:38 400 1:31 6:04
Rest 200 1:15 2:30 200 1:08 9:04
SI 400 1:38 1:38 400 1:32 6:08
Rest 200 1:15 2:30 200 1:17 10:16
SI 200 0:49 1:38 200 0:40 5:20
Rest 200 1:15 2:30 200 1:10 9:20
SI 200 0:49 1:38 200 0:41 5:28
Rest 200 1:15 2:30 200 1:08 9:04
SI 200 0:49 1:38 200 0:40 5:20
Rest 200 1:15 2:30 200 1:07 8:56
SI 200 0:49 1:38 200 0:41 5:28
Rest 200 1:15 2:30 200 1:13 9:44
SI 800 3:15 1:37 800 3:06 6:12
Rest 400 5:00 5:00 800 4:25 8:50
S 100 0:20 1:20 100 0:16 4:16
Rest 100 0:38 2:32 100 0:36 9:36
S 100 0:20 1:20 100 0:18 4:48
Rest 100 0:38 2:32 100 0:43 11:28
S 100 0:20 1:20 100 0:16 4:16
Rest 100 0:38 2:32 100 0:40 10:40
S 100 0:20 1:20 100 0:18 4:48
Rest 100 0:38 2:32 100 0:44 11:44
Cooldown 1600 10:00 2:30 1600 9:17 9:17
10400 58:55:00 10800 52:43:00 7:48
6.5 6.75